True Medal Count
The Olympic medal count, not including trans athletes.
2024 Summer Olympics - Paris
Rank | Team | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|---|---|---|---|---|
1 | China 🇨🇳 | 11 | 7 | 3 | 21 |
2 | France 🇫🇷 | 8 | 10 | 8 | 26 |
3 | Japan 🇯🇵 | 8 | 3 | 4 | 15 |
4 | Australia 🇦🇺 | 7 | 6 | 4 | 17 |
5 | United States 🇺🇸 | 6 | 13 | 12 | 31 |
6 | Great Britain 🇬🇧 | 6 | 7 | 7 | 20 |
7 | South Korea 🇰🇷 | 6 | 3 | 3 | 12 |
8 | Italy 🇮🇹 | 3 | 6 | 4 | 13 |
9 | Canada 🇨🇦 | 2 | 2 | 3 | 7 |
10 | Germany 🇩🇪 | 2 | 2 | 2 | 6 |
11 | Netherlands 🇳🇱 | 2 | 2 | 1 | 5 |
12 | New Zealand 🇳🇿 | 2 | 2 | 1 | 5 |
13 | Romania 🇷🇴 | 2 | 1 | 1 | 4 |
14 | Hong Kong, China ðŸ‡ðŸ‡° | 2 | 0 | 2 | 4 |
15 | Sweden 🇸🇪 | 1 | 1 | 2 | 4 |
16 | Georgia 🇬🇪 | 1 | 1 | 0 | 2 |
17 | Belgium 🇧🇪 | 1 | 0 | 2 | 3 |
18 | Ireland 🇮🇪 | 1 | 0 | 2 | 3 |
19 | Kazakhstan 🇰🇿 | 1 | 0 | 2 | 3 |
20 | South Africa 🇿🇦 | 1 | 0 | 2 | 3 |
21 | Croatia ðŸ‡ðŸ‡· | 1 | 0 | 1 | 2 |
22 | Guatemala 🇬🇹 | 1 | 0 | 1 | 2 |
23 | Argentina 🇦🇷 | 1 | 0 | 0 | 1 |
24 | Azerbaijan 🇦🇿 | 1 | 0 | 0 | 1 |
25 | Ecuador 🇪🇨 | 1 | 0 | 0 | 1 |
26 | Slovenia 🇸🇮 | 1 | 0 | 0 | 1 |
27 | Serbia 🇷🇸 | 1 | 0 | 0 | 1 |
28 | Uzbekistan 🇺🇿 | 1 | 0 | 0 | 1 |
29 | Brazil 🇧🇷 | 0 | 2 | 3 | 5 |
30 | Hungary ðŸ‡ðŸ‡º | 0 | 2 | 1 | 3 |
31 | North Korea 🇰🇵 | 0 | 2 | 0 | 2 |
32 | Spain 🇪🇸 | 0 | 1 | 2 | 3 |
33 | Poland 🇵🇱 | 0 | 1 | 2 | 3 |
34 | Kosovo 🇽🇰 | 0 | 1 | 1 | 2 |
35 | Mexico 🇲🇽 | 0 | 1 | 1 | 2 |
36 | Switzerland 🇨🇠| 0 | 1 | 1 | 2 |
37 | Türkiye 🇹🇷 | 0 | 1 | 1 | 2 |
38 | Ukraine 🇺🇦 | 0 | 1 | 1 | 2 |
39 | Fiji 🇫🇯 | 0 | 1 | 0 | 1 |
40 | Mongolia 🇲🇳 | 0 | 1 | 0 | 1 |
41 | Tunisia 🇹🇳 | 0 | 1 | 0 | 1 |
42 | India 🇮🇳 | 0 | 0 | 3 | 3 |
43 | Moldova 🇲🇩 | 0 | 0 | 2 | 2 |
44 | Austria 🇦🇹 | 0 | 0 | 1 | 1 |
45 | Egypt 🇪🇬 | 0 | 0 | 1 | 1 |
46 | Greece 🇬🇷 | 0 | 0 | 1 | 1 |
47 | Slovakia 🇸🇰 | 0 | 0 | 1 | 1 |
48 | Tajikistan 🇹🇯 | 0 | 0 | 1 | 1 |
2022 Winter Olympics - Beijing
Rank | Team | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|---|---|---|---|---|
1 | Norway 🇳🇴 | 16 | 8 | 13 | 37 |
2 | Germany 🇩🇪 | 12 | 10 | 5 | 27 |
3 | China 🇨🇳 | 9 | 4 | 2 | 15 |
4 | United States 🇺🇸 | 8 | 10 | 7 | 25 |
5 | Sweden 🇸🇪 | 8 | 5 | 5 | 18 |
6 | Netherlands 🇳🇱 | 8 | 5 | 4 | 17 |
7 | Austria 🇦🇹 | 7 | 7 | 4 | 18 |
8 | Switzerland 🇨🇠| 7 | 2 | 5 | 14 |
9 | ROC 🇷🇺 | 6 | 12 | 14 | 32 |
10 | France 🇫🇷 | 5 | 7 | 2 | 14 |
11 | Canada 🇨🇦 | 4 | 8 | 14 | 26 |
12 | Japan 🇯🇵 | 3 | 6 | 9 | 18 |
13 | Italy 🇮🇹 | 2 | 7 | 8 | 17 |
14 | South Korea 🇰🇷 | 2 | 5 | 2 | 9 |
15 | Slovenia 🇸🇮 | 2 | 3 | 2 | 7 |
16 | Finland 🇫🇮 | 2 | 2 | 4 | 8 |
17 | New Zealand 🇳🇿 | 2 | 1 | 0 | 3 |
18 | Australia 🇦🇺 | 1 | 2 | 1 | 4 |
19 | Great Britain 🇬🇧 | 1 | 1 | 0 | 2 |
20 | Hungary ðŸ‡ðŸ‡º | 1 | 0 | 2 | 3 |
21 | Czech Republic 🇨🇿 | 1 | 0 | 1 | 2 |
22 | Slovakia 🇸🇰 | 1 | 0 | 1 | 2 |
23 | Belarus 🇧🇾 | 1 | 0 | 1 | 2 |
24 | Spain 🇪🇸 | 1 | 0 | 0 | 1 |
25 | Ukraine 🇺🇦 | 1 | 0 | 0 | 1 |
26 | Belgium 🇧🇪 | 0 | 1 | 1 | 2 |
27 | Estonia 🇪🇪 | 0 | 1 | 0 | 1 |
28 | Latvia 🇱🇻 | 0 | 1 | 0 | 1 |
29 | Poland 🇵🇱 | 0 | 0 | 1 | 1 |
30 | Georgia 🇬🇪 | 0 | 0 | 1 | 1 |
2020 Summer Olympics - Tokyo
Rank | Team | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|---|---|---|---|---|
1 | United States 🇺🇸 | 39 | 41 | 33 | 113 |
2 | China 🇨🇳 | 38 | 32 | 18 | 88 |
3 | Japan 🇯🇵 | 27 | 14 | 17 | 58 |
4 | Great Britain 🇬🇧 | 22 | 21 | 22 | 65 |
5 | ROC 🇷🇺 | 20 | 28 | 23 | 71 |
6 | Australia 🇦🇺 | 17 | 7 | 22 | 46 |
7 | Netherlands 🇳🇱 | 10 | 12 | 14 | 36 |
8 | France 🇫🇷 | 10 | 12 | 11 | 33 |
9 | Germany 🇩🇪 | 10 | 11 | 16 | 37 |
10 | Italy 🇮🇹 | 10 | 10 | 20 | 40 |
11 | Canada 🇨🇦 | 7 | 6 | 11 | 24 |
12 | Brazil 🇧🇷 | 7 | 6 | 8 | 21 |
13 | New Zealand 🇳🇿 | 7 | 6 | 7 | 20 |
14 | Cuba 🇨🇺 | 7 | 3 | 5 | 15 |
15 | Hungary ðŸ‡ðŸ‡º | 6 | 7 | 7 | 20 |
16 | South Korea 🇰🇷 | 6 | 4 | 10 | 20 |
17 | Poland 🇵🇱 | 4 | 5 | 5 | 14 |
18 | Czech Republic 🇨🇿 | 4 | 4 | 3 | 11 |
19 | Kenya 🇰🇪 | 4 | 4 | 2 | 10 |
20 | Norway 🇳🇴 | 4 | 2 | 2 | 8 |
21 | Jamaica 🇯🇲 | 4 | 1 | 4 | 9 |
22 | Spain 🇪🇸 | 3 | 8 | 6 | 17 |
23 | Sweden 🇸🇪 | 3 | 6 | 0 | 9 |
24 | Switzerland 🇨🇠| 3 | 4 | 6 | 13 |
25 | Denmark 🇩🇰 | 3 | 4 | 4 | 11 |
26 | Croatia ðŸ‡ðŸ‡· | 3 | 3 | 2 | 8 |
27 | Iran 🇮🇷 | 3 | 2 | 2 | 7 |
28 | Serbia 🇷🇸 | 3 | 1 | 5 | 9 |
29 | Belgium 🇧🇪 | 3 | 1 | 3 | 7 |
30 | Bulgaria 🇧🇬 | 3 | 1 | 2 | 6 |
31 | Slovenia 🇸🇮 | 3 | 1 | 1 | 5 |
32 | Uzbekistan 🇺🇿 | 3 | 0 | 2 | 5 |
33 | Georgia 🇬🇪 | 2 | 5 | 1 | 8 |
34 | Chinese Taipei 🇹🇼 | 2 | 4 | 6 | 12 |
35 | Turkey 🇹🇷 | 2 | 2 | 9 | 13 |
36 | Greece 🇬🇷 | 2 | 1 | 1 | 4 |
37 | Uganda 🇺🇬 | 2 | 1 | 1 | 4 |
38 | Ecuador 🇪🇨 | 2 | 1 | 0 | 3 |
39 | Ireland 🇮🇪 | 2 | 0 | 2 | 4 |
40 | Israel 🇮🇱 | 2 | 0 | 2 | 4 |
41 | Qatar 🇶🇦 | 2 | 0 | 1 | 3 |
42 | Bahamas 🇧🇸 | 2 | 0 | 0 | 2 |
43 | Kosovo 🇽🇰 | 2 | 0 | 0 | 2 |
44 | Ukraine 🇺🇦 | 1 | 6 | 12 | 19 |
45 | Belarus 🇧🇾 | 1 | 3 | 3 | 7 |
46 | Romania 🇷🇴 | 1 | 3 | 0 | 4 |
47 | Venezuela 🇻🇪 | 1 | 3 | 0 | 4 |
48 | India 🇮🇳 | 1 | 2 | 4 | 7 |
49 | Hong Kong ðŸ‡ðŸ‡° | 1 | 2 | 3 | 6 |
50 | Philippines 🇵🇠| 1 | 2 | 1 | 4 |
51 | Slovakia 🇸🇰 | 1 | 2 | 1 | 4 |
52 | South Africa 🇿🇦 | 1 | 2 | 0 | 3 |
53 | Austria 🇦🇹 | 1 | 1 | 5 | 7 |
54 | Egypt 🇪🇬 | 1 | 1 | 4 | 6 |
55 | Indonesia 🇮🇩 | 1 | 1 | 3 | 5 |
56 | Ethiopia 🇪🇹 | 1 | 1 | 2 | 4 |
57 | Portugal 🇵🇹 | 1 | 1 | 2 | 4 |
58 | Tunisia 🇹🇳 | 1 | 1 | 0 | 2 |
59 | Fiji 🇫🇯 | 1 | 0 | 1 | 2 |
60 | Latvia 🇱🇻 | 1 | 0 | 1 | 2 |
61 | Estonia 🇪🇪 | 1 | 0 | 1 | 2 |
62 | Thailand 🇹🇠| 1 | 0 | 1 | 2 |
63 | Bermuda 🇧🇲 | 1 | 0 | 0 | 1 |
64 | Morocco 🇲🇦 | 1 | 0 | 0 | 1 |
65 | Puerto Rico 🇵🇷 | 1 | 0 | 0 | 1 |
66 | Colombia 🇨🇴 | 0 | 4 | 1 | 5 |
67 | Azerbaijan 🇦🇿 | 0 | 3 | 4 | 7 |
68 | Dominican Republic 🇩🇴 | 0 | 3 | 2 | 5 |
69 | Armenia 🇦🇲 | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan 🇰🇬 | 0 | 2 | 1 | 3 |
71 | Mongolia 🇲🇳 | 0 | 1 | 3 | 4 |
72 | San Marino 🇸🇲 | 0 | 1 | 2 | 3 |
73 | Argentina 🇦🇷 | 0 | 1 | 2 | 3 |
74 | Jordan 🇯🇴 | 0 | 1 | 1 | 2 |
75 | Malaysia 🇲🇾 | 0 | 1 | 1 | 2 |